
I know, everyone and their mama has one of these columns at some point during the summer. However, what I am trying to do differently is use year-over-year Fantasy Football history charts to actually show where I’m pulling my observations from.
I feel like we all have thoughts and opinions on players after a season and we just carry those into the next year’s draft preparation. We don’t spend enough time looking back at what actually happened.
I bet you that the majority of Fantasy Football owners do not realize that Duke Johnson finished as the 11th-highest scoring running back in PPR scoring last season or that Marvin Jones was the WR12. Unless you had multiple shares of these players, these two finishing that high skirted your thoughts on them. Hence the reason that Jones is currently being taken as the 25th receiver off the board and Duke Johnson is being drafted after THIRTY-NINE other running backs.
I get it, there have been changes to both of their situations. But especially in Johnson’s situation, those changes are not enough for that type of fall. The Browns added weapons, but both Carlos Hyde and Nick Chubb seem to do what Isaiah Crowell was already doing (early-down, short yardage, etc.) leaving Duke in the same scheme script.
So basically I just wanted to portray how our preconceived notions can alter our perceptions on players going forward. In Fantasy Football, sometimes we need to look back and learn from history before preparing for our future drafts.
Year-Over-Year Consistency
I started this research simply to see which positions and players had the most year-over-year consistency. Once I started making the chart, I started making observations as I was inputting the data. This led me to try and kill two birds with one spreadsheet.
I wanted to find out which players and positions had consistency in their recent Fantasy Football history. So I basically compiled the Top 24 scorers at both running back and wide receiver, and Top 12 scorers for both quarterbacks and tight ends over the last six seasons. I noted their final ranking at the position, total points scored, games played, and Fantasy Points per game.
I made sure to include each player’s seasonal stats when they did not finish at the top end of their position as well. This was all with the basic Points Per Reception scoring.
To qualify as an “RB1/WR1” the player finished in the Top 12 at the position. To qualify as an “RB2/WR2” the player finished between 13th and 24th at the position. I cut the numbers in half for quarterbacks and tight ends.
55 Fantasy Football Observations
Recent Fantasy Football History: Quarterbacks
Average | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos. Rk. | Total Pts. | Games | Per Game | Pos. Rk. | Total Pts. | Per Game | Pos. Rk. | Total Pts. | Per Game | Pos. Rk. | Total Pts. | Per Game | Pos. Rk. | Total Pts. | Per Game | Pos. Rk. | Total Pts. | Per Game | Pos. Rk. | Total Pts. | Per Game | |||||||
Russell Wilson | 6.2 | 304.3 | 16 | 19 | 1 | 347.9 | 16 | 21.7 | 11 | 268.1 | 16 | 16.8 | 3 | 336.4 | 16 | 21 | 3 | 327.5 | 16 | 20.5 | 8 | 270.3 | 16 | 16.9 | 11 | 275.4 | 16 | 17.2 | |
Cam Newton | 7.3 | 302.2 | 15.5 | 19.4 | 2 | 299.5 | 16 | 18.7 | 17 | 254.3 | 15 | 17 | 1 | 389.1 | 16 | 24.3 | 17 | 248.9 | 14 | 17.8 | 3 | 298 | 16 | 18.6 | 4 | 323.3 | 16 | 20.2 | |
Tom Brady | 7.7 | 294.7 | 15.3 | 19.3 | 3 | 295.9 | 16 | 18.5 | 15 | 258.4 | 12 | 21.5 | 2 | 343.7 | 16 | 21.5 | 9 | 278.3 | 16 | 17.4 | 14 | 251.5 | 16 | 15.7 | 3 | 340.2 | 16 | 21.3 | |
Alex Smith | 17 | 231.4 | 14.3 | 15.9 | 4 | 295.1 | 15 | 19.7 | 22 | 223.9 | 15 | 14.9 | 15 | 271 | 16 | 16.9 | 19 | 222.7 | 15 | 14.8 | 13 | 253.2 | 15 | 16.9 | 29 | 122.6 | 10 | 12.3 | |
Carson Wentz | 14.5 | 248.3 | 14.5 | 17.5 | 5 | 283.7 | 13 | 21.8 | 24 | 213 | 16 | 13.3 | |||||||||||||||||
Kirk Cousins | 19.4 | 198.7 | 11.8 | 15.2 | 6 | 277.6 | 16 | 17.4 | 5 | 300.7 | 16 | 18.8 | 8 | 293.5 | 16 | 18.3 | 35 | 88.5 | 6 | 14.8 | 43 | 33.6 | 5 | 6.7 | |||||
Matthew Stafford | 9.2 | 274.9 | 16 | 17.2 | 7 | 273.8 | 16 | 17.1 | 7 | 279.7 | 16 | 17.5 | 9 | 289.7 | 16 | 18.1 | 15 | 251 | 16 | 15.7 | 7 | 279.4 | 16 | 17.5 | 10 | 275.6 | 16 | 17.2 | |
Philip Rivers | 12.2 | 262.5 | 16 | 16.4 | 8 | 270.5 | 16 | 16.9 | 14 | 259 | 16 | 16.2 | 12 | 284.3 | 16 | 17.8 | 12 | 265.7 | 16 | 16.6 | 6 | 287.4 | 16 | 18 | 21 | 208.3 | 16 | 13 | |
Drew Brees | 4.5 | 317.9 | 15.8 | 20.1 | 9 | 262.6 | 16 | 16.4 | 3 | 332.3 | 16 | 20.8 | 6 | 306.5 | 15 | 20.4 | 6 | 302.9 | 16 | 18.9 | 2 | 357.8 | 16 | 22.4 | 1 | 345.6 | 16 | 21.6 | |
Dak Prescott | 8 | 274.3 | 16 | 17.1 | 10 | 260.8 | 16 | 16.3 | 6 | 287.7 | 16 | 17.9 | |||||||||||||||||
Ben Roethlisberger | 13.8 | 255.2 | 14.3 | 17.8 | 11 | 260.6 | 15 | 17.4 | 18 | 252.3 | 14 | 18 | 20 | 227.6 | 12 | 19 | 5 | 306.2 | 16 | 19.1 | 11 | 260.4 | 16 | 16.3 | 18 | 223.9 | 13 | 17.2 | |
Jared Goff | 24.5 | 154.4 | 11 | 12.3 | 12 | 255.5 | 15 | 17 | 37 | 53.2 | 7 | 7.6 | |||||||||||||||||
Blake Bortles | 12.5 | 251 | 15.5 | 16.1 | 13 | 249.7 | 16 | 15.6 | 9 | 270.1 | 16 | 16.9 | 4 | 316.1 | 16 | 19.8 | 24 | 168.1 | 14 | 12 | |||||||||
Case Keenum | 32.6 | 103.8 | 8 | 12. | 14 | 238.1 | 15 | 15.9 | 30 | 111 | 10 | 11.1 | 40 | 43.6 | 5 | 8.7 | 45 | 22.9 | 2 | 11.5 | 34 | 103.6 | 8 | 13 | |||||
Matt Ryan | 10.8 | 274.4 | 16 | 17.2 | 15 | 228.1 | 16 | 14.3 | 2 | 347.5 | 16 | 21.7 | 19 | 233.9 | 16 | 14.6 | 7 | 284 | 16 | 17.8 | 15 | 248.1 | 16 | 15.5 | 7 | 304.7 | 16 | 19 | |
Tyrod Taylor | 13.3 | 254.7 | 14.7 | 17.4 | 16 | 222.6 | 15 | 14.8 | 8 | 270.9 | 15 | 18.1 | 16 | 270.6 | 14 | 19.3 | |||||||||||||
Andy Dalton | 13.8 | 246.5 | 15.5 | 16 | 17 | 210.7 | 16 | 13.2 | 13 | 260.6 | 16 | 16.3 | 18 | 244.1 | 13 | 18.8 | 18 | 224.5 | 16 | 14 | 5 | 288.1 | 16 | 18 | 12 | 250.7 | 16 | 15.7 | |
Marcus Mariota | 17.3 | 227.1 | 14 | 16.3 | 18 | 210.4 | 15 | 14 | 12 | 260.7 | 15 | 17.4 | 22 | 210.1 | 12 | 17.5 | |||||||||||||
Derek Carr | 15.8 | 234.9 | 15.5 | 15.2 | 19 | 206.3 | 15 | 13.8 | 10 | 268.4 | 15 | 17.9 | 14 | 273.3 | 16 | 17.1 | 20 | 191.6 | 16 | 12 | |||||||||
Jacoby Brissett | 20 | 206 | 16 | 12.9 | 20 | 206 | 16 | 12.9 | |||||||||||||||||||||
Jameis Winston | 17 | 244.5 | 15 | 16.2 | 22 | 201.8 | 13 | 15.5 | 16 | 256.5 | 16 | 16 | 13 | 275.2 | 16 | 17.2 | |||||||||||||
Eli Manning | 16.7 | 228.7 | 15.8 | 14.4 | 23 | 187.3 | 15 | 12.5 | 21 | 224.1 | 16 | 14 | 10 | 287.6 | 16 | 18 | 10 | 269.5 | 16 | 16.8 | 21 | 170.5 | 16 | 10.7 | 15 | 233 | 16 | 14.6 | |
Joe Flacco | 19.3 | 215.7 | 15 | 14.5 | 24 | 184.9 | 16 | 11.6 | 20 | 242 | 16 | 15.1 | 26 | 162.1 | 10 | 16.2 | 13 | 262.4 | 16 | 16.4 | 19 | 207.6 | 16 | 13 | 14 | 235.1 | 16 | 14.7 | |
Deshaun Watson | 26 | 168.8 | 7 | 24.1 | 26 | 168.8 | 7 | 24.1 | |||||||||||||||||||||
Jay Cutler | 24.5 | 173.4 | 12.5 | 13.4 | 27 | 157.7 | 14 | 11.3 | 39 | 46.8 | 5 | 9.4 | 21 | 226.3 | 15 | 15.1 | 14 | 256.3 | 15 | 17.1 | 23 | 168.6 | 11 | 15.3 | 23 | 184.5 | 15 | 12.3 | |
Aaron Rodgers | 10.3 | 279.7 | 13.3 | 20.6 | 29 | 129.5 | 7 | 18.5 | 1 | 380 | 16 | 23.8 | 7 | 301.3 | 16 | 18.8 | 1 | 354.1 | 16 | 22.1 | 22 | 169.5 | 9 | 18.8 | 2 | 343.5 | 16 | 21.5 | |
Andrew Luck | 9.4 | 271.7 | 14 | 19.3 | 4 | 307.6 | 15 | 20.5 | 28 | 130.8 | 7 | 18.7 | 2 | 350.9 | 16 | 21.9 | 4 | 292.8 | 16 | 18.3 | 9 | 276.4 | 16 | 17.3 | |||||
Peyton Manning | 11.3 | 281.3 | 14.5 | 18.4 | 34 | 91.3 | 10 | 9.1 | 4 | 312.7 | 16 | 19.5 | 1 | 410.1 | 16 | 25.6 | 6 | 311.1 | 16 | 19.4 | |||||||||
Tony Romo | 9.7 | 268.6 | 15.3 | 17.5 | 11 | 266.4 | 15 | 17.8 | 10 | 260.8 | 15 | 17.4 | 8 | 278.7 | 16 | 17.4 | |||||||||||||
Carson Palmer | 17.8 | 219.5 | 13.6 | 16.3 | 19 | 243.2 | 15 | 16.2 | 5 | 309.2 | 16 | 19.3 | 31 | 103.6 | 6 | 17.3 | 17 | 217.3 | 16 | 13.6 | 17 | 224.3 | 15 | 15 | |||||
Ryan Tannehill | 18.4 | 229.3 | 15.4 | 14.9 | 27 | 190.4 | 13 | 14.6 | 17 | 257.3 | 16 | 16.1 | 8 | 279 | 16 | 17.4 | 16 | 238.5 | 16 | 14.9 | 24 | 181.3 | 16 | 11.3 | |||||
Colin Kaepernick | 21.2 | 199.9 | 13 | 15.2 | 25 | 200.3 | 11 | 18.2 | 31 | 110.3 | 9 | 12.3 | 16 | 250.7 | 16 | 15.7 | 9 | 264.4 | 16 | 16.5 | 25 | 174 | 13 | 13.4 |
-
- Only two quarterbacks quarterbacks have finished in the Top 10 at the position in total points each of the last six seasons: Drew Brees and Matthew Stafford.
- The only quarterback that has been Top 8 each of the past three years… Kirk Cousins.
- Only five QB’s have been at least a QB13 each of the past 3 seasons: Brees, Russell Wilson, Cousins, Stafford and…. Blake Bortles.
- Joe Flacco and Jameis Winston have combined for ZERO Top-12 finishes at the position.
Ravens tinkering with Lamar Jackson and Joe Flacco in two-QB sets https://t.co/UlqbN4gOjV pic.twitter.com/bkj5RQQIMN
— Around The NFL (@AroundTheNFL) June 13, 2018
- The only two quarterbacks to have started each of the last four seasons and have zero Top-12 finishes are Flacco and Andy Dalton.
- In the past six seasons, Cam Newton has four Top-4 finishes… and two finishes outside of the Top 16.
- Cam Newton is the only QB to play in at least half of his team’s games and never average lower than 17 points per game.
- How stats can be skewed: I can say that Tom Brady has only been a Top-8 QB in only two of the last five years… or I can say that he has been Top 5 in points per game in each of the last three years.
- Wilson, Stafford, Matt Ryan and Philip Rivers are the only QB’s to play all 16 games in each of the last six seasons.
- I know it’s a small sample size, but Deshaun Watson’s 24.1 points per game is the third highest average in the past six years only trailing Cam Newton’s MVP year in 2015 and Peyton Manning’s historic 2013.
- Aaron Rodgers is the only quarterback to average at least 18 points per game every year.
- 10 of the 30 QB1 seasons were followed with another QB1 year by the same player.
- 6 other players followed up their QB1 season with a QB2 year.
- Overall, 30 of the 60 QB1’s/QB2’s followed up their season with another finish in the Top 12.
- So 14 out of 30, 47%, of QB1’s were non-starters the following season.
- The last three times Andrew Luck has been healthy enough to play, he has been a Top-4 QB.
Recent Fantasy Football History: Running Backs
Average | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos. Rk. | Total Pts. | Games | Per Game | Pos. Rk. | Total Pts. | Games | Per Game | Pos. Rk. | Total Pts. | Games | Per Game | Pos. Rk. | Total Pts. | Games | Per Game | Pos. Rk. | Total Pts. | Games | Per Game | Pos. Rk. | Total Pts. | Games | Per Game | Pos. Rk. | Total Pts. | Games | Per Game |
Todd Gurley | 8.3 | 263.3 | 14.6 | 18 | 1 | 383.3 | 15 | 25.6 | 15 | 198.2 | 16 | 12.4 | 9 | 208.6 | 13 | 16 | ||||||||||||
Le'Veon Bell | 13.4 | 272.1 | 12.4 | 21.6 | 2 | 341.6 | 15 | 22.8 | 3 | 317.4 | 12 | 26.5 | 46 | 111.2 | 6 | 18.5 | 1 | 370.5 | 16 | 23.2 | 15 | 219.8 | 13 | 16.9 | ||||
Alvin Kamara | 3 | 315.4 | 16 | 19.7 | 3 | 315.4 | 16 | 19.7 | ||||||||||||||||||||
Kareem Hunt | 4 | 295.2 | 16 | 18.5 | 4 | 295.2 | 16 | 18.5 | ||||||||||||||||||||
Melvin Gordon | 19.7 | 215.7 | 14.3 | 15 | 5 | 288.1 | 16 | 18 | 7 | 250.6 | 13 | 19.3 | 47 | 108.3 | 14 | 7.7 | ||||||||||||
Mark Ingram | 24.2 | 178.8 | 14 | 12.6 | 6 | 278 | 16 | 17.4 | 8 | 242.2 | 16 | 15.1 | 10 | 203.4 | 12 | 17 | 15 | 191.9 | 13 | 14.8 | 65 | 58.4 | 11 | 5.3 | 41 | 99.1 | 16 | 6.2 |
LeSean McCoy | 10.3 | 245.7 | 14.5 | 16.9 | 7 | 263.6 | 16 | 16.5 | 4 | 299.3 | 15 | 20 | 19 | 178.7 | 12 | 14.9 | 12 | 200.4 | 16 | 12.5 | 3 | 332.6 | 16 | 20.8 | 17 | 199.3 | 12 | 16.6 |
Carlos Hyde | 36.5 | 145.4 | 12.5 | 11.6 | 8 | 234 | 16 | 14.6 | 18 | 192.1 | 13 | 14.8 | 60 | 81.3 | 7 | 11.6 | 60 | 74.1 | 14 | 5.3 | ||||||||
Leonard Fournette | 9 | 230.2 | 13 | 17.7 | 9 | 230.2 | 13 | 17.7 | ||||||||||||||||||||
Christian McCaffrey | 10 | 228.6 | 16 | 14.3 | 10 | 228.6 | 16 | 14.3 | ||||||||||||||||||||
Duke Johnson | 21.3 | 175.1 | 16 | 10.9 | 11 | 216.1 | 16 | 13.5 | 30 | 145 | 16 | 9.1 | 23 | 164.3 | 16 | 10.3 | ||||||||||||
Ezekiel Elliott | 7 | 264.3 | 12.5 | 21 | 12 | 203.2 | 10 | 20.3 | 2 | 325.4 | 15 | 21.7 | ||||||||||||||||
Devonta Freeman | 17 | 222.1 | 15.3 | 14.7 | 13 | 200.2 | 14 | 14.3 | 6 | 284.1 | 16 | 17.8 | 1 | 316.9 | 15 | 21.1 | 48 | 87.3 | 16 | 5.5 | ||||||||
Jordan Howard | 12 | 214.8 | 15.5 | 13.9 | 14 | 199.5 | 16 | 12.5 | 10 | 230.1 | 15 | 15.3 | ||||||||||||||||
Dion Lewis | 60.3 | 97.3 | 9.75 | 9.8 | 15 | 197 | 16 | 12.3 | 70 | 54.7 | 7 | 7.8 | 41 | 120.2 | 7 | 17.2 | 115 | 17.3 | 9 | 1.9 | ||||||||
Lamar Miller | 27.8 | 167.9 | 15.2 | 10.9 | 16 | 193.5 | 16 | 12.1 | 20 | 191.1 | 14 | 13.7 | 6 | 231.9 | 16 | 14.5 | 9 | 223.4 | 16 | 14 | 37 | 125.9 | 16 | 7.9 | 79 | 41.5 | 13 | 3.2 |
Jerick McKinnon | 36.8 | 126.1 | 14.5 | 8.7 | 17 | 178.1 | 16 | 11.1 | 27 | 148.4 | 15 | 9.9 | 56 | 83.4 | 16 | 5.2 | 47 | 94.3 | 11 | 8.6 | ||||||||
C.J. Anderson | 48.4 | 126.8 | 11.4 | 10 | 18 | 175.1 | 16 | 10.9 | 45 | 102.5 | 7 | 14.6 | 31 | 141.3 | 15 | 9.4 | 10 | 211.3 | 15 | 14.1 | 138 | 3.8 | 4 | 1 | ||||
Frank Gore | 16 | 191.0 | 15.7 | 12.3 | 19 | 173.6 | 16 | 10.9 | 12 | 214.3 | 16 | 13.4 | 14 | 193.4 | 16 | 12.1 | 20 | 158.7 | 16 | 9.9 | 18 | 196.9 | 16 | 12.3 | 13 | 209.2 | 14 | 14.9 |
DeMarco Murray | 9.6 | 251.7 | 15.2 | 16.5 | 20 | 171.5 | 15 | 11.4 | 5 | 293.8 | 16 | 18.4 | 15 | 184.1 | 15 | 12.3 | 2 | 351.1 | 16 | 21.9 | 6 | 258.2 | 14 | 18.4 | ||||
Alex Collins | 51.5 | 103.5 | 12 | 7.7 | 21 | 171 | 15 | 11.4 | 82 | 35.9 | 9 | 4 | ||||||||||||||||
Tevin Coleman | 41.7 | 133.9 | 13.3 | 9.8 | 22 | 167.9 | 15 | 11.2 | 19 | 191.1 | 13 | 14.7 | 84 | 42.6 | 12 | 3.6 | ||||||||||||
Javorius Allen | 59.7 | 106.6 | 12 | 7.2 | 23 | 166.1 | 16 | 10.4 | 126 | 7.9 | 4 | 2 | 30 | 145.9 | 16 | 9.1 | ||||||||||||
Marshawn Lynch | 19.4 | 219.2 | 14 | 15.2 | 24 | 164.3 | 15 | 11 | 59 | 82.7 | 7 | 11.8 | 4 | 302.3 | 16 | 18.9 | 5 | 277.3 | 16 | 17.3 | 5 | 269.6 | 16 | 16.9 | ||||
Latavius Murray | 24.5 | 163.5 | 15.3 | 10.8 | 25 | 157.4 | 16 | 9.8 | 13 | 208.2 | 14 | 14.9 | 11 | 202.8 | 16 | 12.7 | 49 | 85.7 | 15 | 5.7 | ||||||||
Theo Riddick | 45.2 | 120.9 | 14 | 8.9 | 26 | 154 | 16 | 9.6 | 25 | 161.8 | 10 | 16.2 | 18 | 179 | 16 | 11.2 | 46 | 94.7 | 14 | 6.8 | 111 | 15.1 | 14 | 1.1 | ||||
Giovani Bernard | 22.6 | 173.6 | 14.2 | 12.3 | 27 | 151.7 | 16 | 9.5 | 40 | 122.3 | 10 | 12.2 | 16 | 181.2 | 16 | 11.3 | 17 | 187.9 | 13 | 14.5 | 13 | 224.9 | 16 | 14.1 | ||||
Bilal Powell | 39.8 | 126.1 | 14.5 | 8.8 | 29 | 145.2 | 15 | 9.7 | 16 | 197 | 16 | 12.3 | 34 | 135.1 | 11 | 12.3 | 83 | 40.3 | 15 | 2.7 | 34 | 140.1 | 16 | 8.8 | 43 | 98.7 | 14 | 7.1 |
Isaiah Crowell | 27.75 | 152 | 16 | 9.5 | 31 | 143.5 | 16 | 9 | 14 | 204.3 | 16 | 12.8 | 33 | 137.8 | 16 | 8.6 | 33 | 122.4 | 16 | 7.7 | ||||||||
Jay Ajayi | 43.3 | 131 | 12.7 | 9.6 | 36 | 135.1 | 14 | 9.7 | 11 | 215.3 | 15 | 14.4 | 83 | 42.7 | 9 | 4.7 | ||||||||||||
Derrick Henry | 40.5 | 120.4 | 15 | 8 | 37 | 135 | 16 | 8.4 | 44 | 105.7 | 14 | 7.6 | ||||||||||||||||
James White | 56.5 | 107.4 | 11.3 | 8.4 | 38 | 134 | 14 | 9.6 | 26 | 161.7 | 16 | 10.1 | 39 | 122.6 | 12 | 10.2 | 123 | 11.1 | 3 | 3.7 | ||||||||
Ameer Abdullah | 59 | 89.4 | 10.7 | 9.9 | 40 | 124.4 | 14 | 8.9 | 95 | 26.8 | 2 | 13.4 | 42 | 117.1 | 16 | 7.3 | ||||||||||||
Matt Forte | 14.2 | 236.7 | 14.2 | 16.3 | 41 | 121.4 | 12 | 10.1 | 21 | 183.6 | 14 | 13.1 | 7 | 214.7 | 13 | 16.5 | 3 | 346.6 | 16 | 21.7 | 2 | 342.3 | 16 | 21.4 | 11 | 211.7 | 14 | 15.1 |
Jonathan Stewart | 43.5 | 113.3 | 11.5 | 9.4 | 42 | 117.2 | 15 | 7.8 | 29 | 146.4 | 13 | 11.3 | 24 | 162.8 | 13 | 12.5 | 23 | 145.8 | 13 | 11.2 | 92 | 29.4 | 6 | 4.9 | 51 | 78.3 | 9 | 8.7 |
LeGarrette Blount | 46 | 118.4 | 15.4 | 7.5 | 44 | 107.6 | 16 | 6.7 | 9 | 232.9 | 16 | 14.6 | 43 | 98.1 | 16 | 6.1 | 38 | 125 | 16 | 7.8 | 96 | 28.3 | 13 | 2.2 | ||||
Chris Ivory | 45.2 | 114.3 | 12.4 | 8.8 | 59 | 84.7 | 14 | 6.1 | 48 | 94.5 | 11 | 8.6 | 12 | 202.7 | 15 | 13.5 | 22 | 152.3 | 16 | 9.5 | 85 | 37.2 | 6 | 6.2 | ||||
Shane Vereen | 46.3 | 108.6 | 12.3 | 9.2 | 60 | 83.7 | 16 | 5.2 | 78 | 38.2 | 5 | 7.6 | 26 | 158.5 | 16 | 9.9 | 19 | 166.8 | 16 | 10.4 | 36 | 134.5 | 8 | 16.8 | 59 | 70 | 13 | 5.4 |
Adrian Peterson | 53.2 | 157.7 | 10 | 12.9 | 62 | 78.9 | 10 | 7.9 | 122 | 9 | 3 | 3 | 2 | 260.7 | 16 | 16.3 | 122 | 11.3 | 1 | 11.3 | 10 | 238.7 | 14 | 17.1 | 1 | 347.4 | 16 | 21.7 |
Doug Martin | 38.7 | 142.7 | 11.3 | 11.8 | 64 | 76 | 11 | 6.9 | 54 | 85.5 | 8 | 10.7 | 5 | 232.3 | 16 | 14.5 | 51 | 80.8 | 11 | 7.3 | 56 | 70.2 | 6 | 11.7 | 2 | 311.6 | 16 | 19.5 |
Alfred Morris | 40.2 | 138.8 | 15.2 | 8.9 | 67 | 72.2 | 13 | 5.6 | 76 | 40.4 | 14 | 2.9 | 52 | 96.6 | 16 | 6 | 17 | 187.9 | 16 | 11.7 | 21 | 184.3 | 16 | 11.5 | 8 | 251.3 | 16 | 15.7 |
Mike Gillislee | 80.8 | 62 | 8 | 6.8 | 69 | 68.8 | 9 | 7.6 | 39 | 125.6 | 15 | 8.4 | 74 | 51.6 | 5 | 10.3 | 141 | 2.1 | 3 | 0.7 | ||||||||
Jamaal Charles | 41.8 | 176.1 | 11.2 | 14.6 | 71 | 67.5 | 13 | 5.2 | 113 | 13.4 | 3 | 4.5 | 50 | 101.1 | 5 | 20.2 | 7 | 253 | 15 | 16.9 | 1 | 382.1 | 15 | 25.5 | 9 | 239.5 | 16 | 15 |
Danny Woodhead | 54.3 | 120.9 | 10.2 | 10.7 | 74 | 58.6 | 8 | 7.3 | 94 | 27.1 | 2 | 13.6 | 3 | 244.1 | 16 | 15.3 | 120 | 12.2 | 3 | 4.1 | 12 | 227 | 16 | 14.2 | 23 | 156.7 | 16 | 9.8 |
Eddie Lacy | 42.6 | 145.8 | 12 | 10.9 | 92 | 28.6 | 9 | 3.2 | 75 | 42.8 | 5 | 8.6 | 32 | 140.6 | 15 | 9.4 | 6 | 272.6 | 16 | 17 | 8 | 244.5 | 15 | 16.3 | ||||
David Johnson | 40 | 210.2 | 11 | 17.2 | 111 | 13.1 | 1 | 13.1 | 1 | 407.8 | 16 | 25.5 | 8 | 209.8 | 16 | 13.1 | ||||||||||||
Spencer Ware | 37.5 | 138.4 | 11.5 | 11.6 | 17 | 193.9 | 14 | 13.9 | 58 | 82.8 | 9 | 9.2 | ||||||||||||||||
Jeremy Hill | 17.7 | 185.8 | 15.7 | 11.9 | 22 | 176.3 | 15 | 11.8 | 20 | 170.3 | 16 | 10.6 | 11 | 210.9 | 16 | 13.2 | ||||||||||||
Terrance West | 54.7 | 102.9 | 12.7 | 7.3 | 23 | 171 | 16 | 10.7 | 102 | 25 | 8 | 3.1 | 39 | 112.7 | 14 | 8.1 | ||||||||||||
Darren Sproles | 21.8 | 170.2 | 14.8 | 11.6 | 24 | 162.5 | 15 | 10.8 | 28 | 149.5 | 16 | 9.3 | 24 | 145.6 | 15 | 9.7 | 23 | 177.4 | 15 | 11.8 | 10 | 216.1 | 13 | 16.6 | ||||
Ryan Mathews | 36.2 | 137.1 | 12 | 11.3 | 31 | 144.6 | 13 | 11.1 | 37 | 124.5 | 13 | 9.6 | 66 | 66.9 | 6 | 11.2 | 17 | 212.4 | 16 | 13.3 | 30 | 136.9 | 12 | 11.4 | ||||
Rashad Jennings | 32.6 | 137.7 | 13 | 10.5 | 33 | 138.4 | 13 | 10.6 | 22 | 164.9 | 16 | 10.3 | 28 | 138.5 | 11 | 12.6 | 24 | 174.5 | 15 | 11.6 | 56 | 72.3 | 10 | 7.2 | ||||
Matt Asiata | 53 | 102.3 | 14.3 | 6.9 | 37 | 132.5 | 16 | 8.3 | 81 | 43.4 | 15 | 2.9 | 14 | 194.2 | 15 | 12.9 | 80 | 38.9 | 11 | 3.5 | ||||||||
DeAngelo Williams | 38.6 | 134.4 | 12.2 | 10.4 | 47 | 100.1 | 8 | 12.5 | 4 | 233.4 | 16 | 14.6 | 90 | 29.3 | 6 | 4.9 | 25 | 165.6 | 15 | 11 | 27 | 143.4 | 16 | 9 | ||||
Justin Forsett | 55.6 | 101.7 | 12 | 8.1 | 64 | 62.6 | 9 | 7 | 40 | 122.4 | 10 | 12.2 | 8 | 246.9 | 16 | 15.4 | 98 | 26.3 | 9 | 2.9 | 68 | 50.3 | 16 | 3.1 | ||||
James Starks | 55.2 | 86.7 | 12 | 7 | 67 | 58.9 | 9 | 6.5 | 21 | 166.3 | 16 | 10.4 | 54 | 77.3 | 16 | 4.8 | 52 | 92.2 | 13 | 7.1 | 82 | 38.6 | 6 | 6.4 | ||||
Reggie Bush | 58 | 118.7 | 11.2 | 8.9 | 97 | 23.7 | 10 | 2.4 | 131 | 8.7 | 5 | 1.7 | 41 | 107 | 11 | 9.7 | 7 | 247.2 | 14 | 17.7 | 14 | 206.8 | 16 | 12.9 | ||||
Arian Foster | 43.8 | 155.8 | 9 | 15.5 | 100 | 19.3 | 4 | 4.8 | 65 | 77 | 4 | 19.3 | 5 | 273.5 | 13 | 21 | 46 | 108.5 | 8 | 13.6 | 3 | 300.8 | 16 | 18.8 | ||||
C.J. Spiller | 52.6 | 115.8 | 11.8 | 8.6 | 101 | 18.8 | 6 | 3.1 | 61 | 81.1 | 13 | 6.2 | 68 | 65.5 | 9 | 7.3 | 27 | 158.4 | 15 | 10.6 | 6 | 255.3 | 16 | 16 | ||||
Chris Johnson | 42.6 | 138.6 | 12.6 | 9.9 | 108 | 15.5 | 4 | 3.9 | 48 | 107.2 | 11 | 9.7 | 36 | 115.4 | 16 | 7.2 | 9 | 244.2 | 16 | 15.3 | 12 | 210.9 | 16 | 13.2 | ||||
Darren McFadden | 46.6 | 116.5 | 11.4 | 9.4 | 112 | 13.4 | 3 | 4.5 | 13 | 195.7 | 16 | 12.2 | 34 | 120.6 | 16 | 7.5 | 49 | 100.3 | 10 | 10 | 25 | 152.5 | 12 | 12.7 | ||||
Joique Bell | 49 | 136.8 | 12.6 | 9.1 | 145 | 1.4 | 3 | 0.5 | 49 | 105.7 | 13 | 8.1 | 13 | 198.2 | 15 | 13.2 | 14 | 222.7 | 16 | 13.9 | 24 | 155.9 | 16 | 9.7 | ||||
Charles Sims | 44 | 120.3 | 12 | 9.5 | 17 | 180 | 16 | 11.3 | 71 | 60.5 | 8 | 7.6 | ||||||||||||||||
Ahmad Bradshaw | 49.8 | 104.6 | 8.3 | 12.4 | 82 | 42.9 | 6 | 7.2 | 21 | 154.5 | 10 | 15.5 | 76 | 41.8 | 3 | 13.9 | 20 | 179 | 14 | 12.8 | ||||||||
Pierre Thomas | 45.8 | 123.4 | 11.5 | 9.9 | 103 | 23.8 | 4 | 6 | 32 | 123 | 11 | 11.2 | 16 | 213.2 | 16 | 13.3 | 32 | 133.7 | 15 | 8.9 | ||||||||
